Phone NO :

+91-9811049200

Mail id :

kantawalaengineer@gmail.com

PS.X2 Precision Electronic Weighing Balance Touch Screen

Description PS 360.X2 PS 600.X2 PS 750.X2 PS 1000.X2 PS 3000.X2 PS 4500.X2 PS 6000.X2 PS 6001.X2
Maximum capacity [Max] 360 g 600 g 750 g 1000 g 3000 g 4500 g 6000 g 6000 g
Minimum load 0.02 g 0.02 g 0.02 g 0.02 g 0.02 g 0.5 g 0.5 g 0.5 g
Readability [d] 0.001 g 0.001 g 0.001 g 0.001 g 0.001 g 0.01 g 0.01 g 0.1 g
Tare range – 360 g –600 g –750 g –1000 g –3000 g –4500 g –6000 g –6000 g
Repeatability (Max) 0.001 g 0.0015 g 0.0015 g 0.0015 g 0.0015 0,01 g 0,1 g 0,1 g
Linearity ±0.002 g ±0.003 g ±0.003 g ±0.003 g ±0.004 g ±0.02 g ±0.03 g ±0.1 g

Keep up-to-date

Sign up for our newsletter and follow us on social media
189, DSIIDC, Okhla Industrial Area, Phase-1, South Delhi New Delhi, Delhi, 110020, India
+91-9811049200, 9810134926
+91-9810077839
info@kantawalaengineers.com
kantawalaengineer@gmail.com